91 – 100% | | | | | |
81 - 90 % | | | | | |
71 – 80% | | | | | |
61 – 70% | | | | | |
51 – 60% | | | | | |
41 – 50% | | | | | |
31 – 40% | | | | | |
21 – 30% | | | | | |
11 – 20% | | | | | |
0 – 10 % | | | | | |
| Week 5 | Week 6 | Week 7 | Week 8 | Week 9 |
My Goals are:
- To get up to 40 in my basic facts.
- To get lot of my times table done.
To reach my goals I will:
- Practise more at home.
- Practise more at school
- Work harder
No comments:
Post a Comment